Where's the Beef Ber It's What's for Dinner
Race details | |||
---|---|---|---|
Race ane of 33 in the 2022 NASCAR Xfinity Series | |||
![]() | |||
Date | February 19, 2022 | ||
Official name | 41st Annual Beef. Information technology's What's for Dinner. 300 | ||
Location | Daytona Beach, Florida, Daytona International Speedway | ||
Course | Permanent racing facility ii.v mi (four.0 km) | ||
Distance | 120 laps, 300 mi (482.803 km) | ||
Scheduled Distance | 120 laps, 300 mi (482.803 km) | ||
Average speed | 136.605 miles per hour (219.844 km/h) | ||
Pole position | |||
Commuter |
| Kaulig Racing | |
Time | 49.221 | ||
Near laps led | |||
Driver | Daniel Hemric | Kaulig Racing | |
Laps | 38 | ||
Winner | |||
No. 21 | Austin Hill | Richard Childress Racing | |
Television in the U.s.a. | |||
Network | Trick Sports ane | ||
Announcers | Adam Alexander, Denny Hamlin, Republic of chad Knaus | ||
Radio in the United States | |||
Radio | Motor Racing Network |
The 2022 Beef. Information technology'due south What'due south for Dinner. 300 was the first stock car race of the 2022 NASCAR Xfinity Series and the 41st iteration of the event. The race was held on Saturday, February 19, 2022, in Daytona Embankment, Florida at Daytona International Speedway, a 2.5 miles (iv.0 km) permanent triangular-shaped superspeedway. The race was run over 120 laps. In a wild ending, Austin Colina, driving for Richard Childress Racing, would win the race nether caution, with a major wreck including Jordan Anderson Racing driver Myatt Snider flipping and striking the catchfence with others involved spinning and hit parts of Snider's wrecked car.[1] Snider would eventually walk away, unharmed from the incident. The win was Hill's first career NASCAR Xfinity Series win and his first of the season. To fill up out the podium, A. J. Allmendinger of Kaulig Racing and Noah Gragson of JR Motorsports would end second and tertiary, respectively.
Background [edit]
Daytona International Speedway is i of three superspeedways to concur NASCAR races, the other two being Indianapolis Motor Speedway and Talladega Superspeedway.[ii] The standard rail at Daytona International Speedway is a four-plow superspeedway that is 2.5 miles (four.0 km) long. The track's turns are banked at 31 degrees, while the front stretch, the location of the finish line, is banked at 18 degrees.[three]
Entry listing [edit]
# | Driver | Team | Make | Sponsor |
---|---|---|---|---|
i | Sam Mayer | JR Motorsports | Chevrolet | AcceleratePros.com |
02 | Brett Moffitt | Our Motorsports | Chevrolet | HomeTown Lenders |
two | Sheldon Creed (R) | Richard Childress Racing | Chevrolet | Whelen |
iv | Bayley Currey | JD Motorsports | Chevrolet | KSDT CPA |
five | Matt Mills | B. J. McLeod Motorsports | Chevrolet | J. F. Electrical |
6 | Ryan Vargas | JD Motorsports | Chevrolet | Swann Security |
07 | Joe Graf Jr. | SS-Green Lite Racing | Ford | Bucked Upward Energy |
7 | Justin Allgaier | JR Motorsports | Chevrolet | Brandt Professional Agriculture |
viii | Josh Drupe | JR Motorsports | Chevrolet | Harrison's Workwear |
08 | David Starr | SS-Dark-green Low-cal Racing | Ford | TicketSmarter, Special Study with Bret Baier |
9 | Noah Gragson | JR Motorsports | Chevrolet | Bass Pro Shops, Black Rifle Coffee Company |
10 | Landon Cassill | Kaulig Racing | Chevrolet | Voyager |
eleven | Daniel Hemric | Kaulig Racing | Chevrolet | Able-bodied Greens |
xvi | A. J. Allmendinger | Kaulig Racing | Chevrolet | Nutrien Ag Solutions |
18 | Drew Dollar | Joe Gibbs Racing | Toyota | Lynx Capital |
19 | Brandon Jones | Joe Gibbs Racing | Toyota | Menards, Swiffer |
21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | Bennett Transportation & Logistics |
23 | Anthony Alfredo | Our Motorsports | Chevrolet | Dude Wipes |
24 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | ForeverLawn |
26 | Ryan Truex | Sam Hunt Racing | Toyota | Circumvolve B Diecast |
27 | Jeb Burton | Our Motorsports | Chevrolet | Land Water Heaters |
28 | Kyle Sieg | RSS Racing | Ford | CMR Construction & Covering, A-Game |
31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | TaxSlayer |
33 | Natalie Decker | Reaume Brothers Racing | Toyota | Nerd Focus, Establish Fuel |
34 | Jesse Iwuji (R) | Jesse Iwuji Motorsports | Chevrolet | Disinterestedness Prime number Mortgage |
35 | Shane Lee | Emerling-Gase Motorsports | Toyota | Kitty Kat Coin |
36 | Josh Bilicki | DGM Racing | Chevrolet | Zeigler Machine Group, Elliott's Custom Trailers & Carts |
38 | C. J. McLaughlin | RSS Racing | Ford | SciAps |
39 | Ryan Sieg | RSS Racing | Ford | CMR Structure & Roofing, A-Game |
44 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | Marketplace Rebellion |
45 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | Lilly Finance |
47 | Gray Gaulding | Mike Harmon Racing | Chevrolet | SafeHedge |
48 | Jade Buford | Big Machine Racing Team | Chevrolet | Big Machine Vodka Spiked Coolers |
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | All South Electric, Ane Terminate Convenience |
52 | Harrison Rhodes | Jimmy Means Racing | Chevrolet | Jimmy Means Racing |
53 | Joey Gase | Emerling-Gase Motorsports | Ford | Kitty Kat Coin |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota | Monster Free energy |
66 | J.J. Yeley | MBM Motorsports | Chevrolet | Remote Health Solutions |
68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | TradeTheChain.com |
74 | Tim Viens (i) | Mike Harmon Racing | Chevrolet | Mike Harmon Racing |
77 | Ronnie Bassett Jr. | Bassett Racing | Chevrolet | Jerry Chase Supercenter |
78 | Josh Williams | B. J. McLeod Motorsports | Chevrolet | Alloy Employer Services |
90 | Alex Labbé | DGM Racing | Chevrolet | Larue Industrial Snowblowers |
91 | Mason Massey | DGM Racing | Chevrolet | BRUNT Workwear, Anderson Power Services |
92 | Kyle Weatherman | DGM Racing | Chevrolet | LS Tractor |
98 | Riley Herbst | Stewart-Haas Racing | Ford | Monster Energy |
99 | Stefan Parsons | B. J. McLeod Motorsports | Chevrolet | SOKAL Digital |
Official entry list |
Practise [edit]
The just 50-infinitesimal do session was held on Friday, February 18, at 4:35 PM EST.[4] Ty Gibbs of Joe Gibbs Racing would set the fastest time in the session, with a time of 48.117 seconds and a speed of 187.044 mph (301.018 km/h).[5]
Pos. | # | Commuter | Squad | Make | Fourth dimension | Speed |
---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 48.220 | 186.645 |
two | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 48.226 | 186.621 |
3 | 18 | Drew Dollar | Joe Gibbs Racing | Toyota | 48.238 | 186.575 |
Full practice results |
Qualifying [edit]
Qualifying was held on Sabbatum, February 19, at 11:35 AM EST.[4] Since Daytona International Speedway is a superspeedway, the qualifying organisation used is a unmarried-car, single-lap organisation with 2 rounds. In the first circular, drivers have one lap to set a time. The fastest x drivers from the first round move on to the second round. Whoever sets the fastest time in Round 2 wins the pole.[6]
Daniel Hemric scored the pole for the race with a fourth dimension of 49.221 seconds with a speed of 182.849 mph (294.267 km/h).[7]
Pos. | # | Commuter | Team | Make | Time (R1) | Speed (R1) | Time (R2) | Speed (R2) |
---|---|---|---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 49.301 | 182.552 | 49.221 | 182.849 |
2 | 21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | 49.551 | 181.631 | 49.336 | 182.423 |
3 | 48 | Jade Buford | Large Machine Racing Team | Chevrolet | 49.372 | 182.290 | 49.355 | 182.352 |
4 | two | Sheldon Creed (R) | Richard Childress Racing | Chevrolet | 49.486 | 181.870 | 49.451 | 181.998 |
5 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 49.490 | 181.855 | 49.548 | 181.642 |
vi | 8 | Josh Berry | JR Motorsports | Chevrolet | 49.702 | 181.079 | 49.552 | 181.627 |
7 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 49.702 | 181.079 | 49.552 | 181.627 |
eight | half dozen | Ryan Vargas | JD Motorsports | Chevrolet | 49.410 | 182.149 | 49.580 | 181.525 |
9 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 49.638 | 181.313 | 49.591 | 181.485 |
10 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 49.706 | 181.065 | 49.657 | 181.243 |
Eliminated in Round ane | ||||||||
11 | sixteen | A. J. Allmendinger | Kaulig Racing | Chevrolet | 49.712 | 181.043 | — | — |
12 | 18 | Drew Dollar | Joe Gibbs Racing | Toyota | 49.745 | 180.923 | — | — |
13 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 49.790 | 180.759 | — | — |
14 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 49.808 | 180.694 | — | — |
fifteen | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 49.812 | 180.679 | — | — |
16 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 49.821 | 180.647 | — | — |
17 | vii | Justin Allgaier | JR Motorsports | Chevrolet | 49.825 | 180.632 | — | — |
eighteen | five | Matt Mills | B. J. McLeod Motorsports | Chevrolet | 49.863 | 180.495 | — | — |
nineteen | 39 | Ryan Sieg | RSS Racing | Ford | 49.883 | 180.422 | — | — |
20 | 24 | Jeffrey Earnhardt | Sam Chase Racing | Toyota | 49.960 | 180.144 | — | — |
21 | 66 | J. J. Yeley | MBM Motorsports | Chevrolet | 49.974 | 180.094 | — | — |
22 | 45 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | 49.985 | 180.054 | — | — |
23 | 92 | Kyle Weatherman | DGM Racing | Chevrolet | 49.988 | 180.043 | — | — |
24 | 78 | Josh Williams | DGM Racing | Chevrolet | 50.005 | 179.982 | — | — |
25 | four | Bayley Currey | JD Motorsports | Chevrolet | 50.008 | 179.971 | — | — |
26 | 38 | C. J. McLaughlin | RSS Racing | Ford | 50.083 | 179.702 | — | — |
27 | 27 | Jeb Burton | Our Motorsports | Chevrolet | l.083 | 179.702 | — | — |
28 | 53 | Joey Gase | Emerling-Gase Motorsports | Ford | l.091 | 179.673 | — | — |
29 | 07 | Joe Graf Jr. | SS-Green Light Racing | Ford | fifty.095 | 179.659 | — | — |
30 | 34 | Jesse Iwuji (R) | Jesse Iwuji Motorsports | Chevrolet | 50.122 | 179.562 | — | — |
31 | 36 | Josh Bilicki | DGM Racing | Chevrolet | 50.137 | 179.508 | — | — |
32 | 44 | Tommy Joe Martins | Blastoff Prime Racing | Chevrolet | 50.213 | 179.236 | — | — |
33 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 50.221 | 179.208 | — | — |
Qualified by possessor's points | ||||||||
34 | ane | Sam Mayer | JR Motorsports | Chevrolet | fifty.249 | 179.108 | — | — |
35 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 50.317 | 178.866 | — | — |
36 | 28 | Kyle Sieg | RSS Racing | Ford | 50.476 | 178.303 | — | — |
37 | 35 | Shane Lee | Emerling-Gase Motorsports | Toyota | fifty.845 | 177.009 | — | — |
38 | 26 | Ryan Truex | Sam Chase Racing | Toyota | fifty.966 | 176.588 | — | — |
Failed to qualify | ||||||||
39 | 08 | David Starr | SS-Dark-green Low-cal Racing | Ford | 50.267 | 179.044 | — | — |
40 | ninety | Alex Labbé | DGM Racing | Chevrolet | l.286 | 178.976 | — | — |
41 | 99 | Stefan Parsons | B. J. McLeod Motorsports | Chevrolet | l.394 | 178.593 | — | — |
42 | 91 | Mason Massey | DGM Racing | Chevrolet | 50.400 | 178.571 | — | — |
43 | 33 | Natalie Decker | Reaume Brothers Racing | Toyota | 50.474 | 178.310 | — | — |
44 | 47 | Gray Gaulding | Mike Harmon Racing | Chevrolet | 50.858 | 176.963 | — | — |
45 | 77 | Ronnie Bassett Jr. | Bassett Racing | Chevrolet | 51.190 | 175.816 | — | — |
46 | 52 | Harrison Rhodes | Jimmy Means Racing | Chevrolet | 51.927 | 173.320 | — | — |
47 | 74 | Tim Viens | Mike Harmon Racing | Chevrolet | 52.172 | 172.506 | — | — |
Official qualifying results | ||||||||
Official starting lineup |
Race results [edit]
Phase 1 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | xi | Daniel Hemric | Kaulig Racing | Chevrolet | ten |
2 | sixteen | A. J. Allmendinger | Kaulig Racing | Chevrolet | 9 |
iii | 98 | Riley Herbst | Stewart-Haas Racing | Ford | eight |
four | 21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | seven |
v | 9 | Noah Gragson | JR Motorsports | Chevrolet | 6 |
six | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 5 |
7 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | iv |
8 | 39 | Ryan Sieg | RSS Racing | Ford | three |
9 | 68 | Brandon Dark-brown | Brandonbilt Motorsports | Chevrolet | 2 |
10 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 1 |
Stage 2 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
i | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | ten |
two | 39 | Ryan Sieg | RSS Racing | Ford | 9 |
iii | ane | Sam Mayer | JR Motorsports | Chevrolet | 8 |
4 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 7 |
v | seven | Justin Allgaier | JR Motorsports | Chevrolet | vi |
6 | 68 | Brandon Dark-brown | Brandonbilt Motorsports | Chevrolet | 5 |
seven | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 |
viii | viii | Josh Berry | JR Motorsports | Chevrolet | iii |
nine | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 2 |
10 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 1 |
Stage 3 Laps: 60
Fin. | St | # | Driver | Squad | Make | Laps | Led | Status | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | 120 | 23 | running | 47 |
two | xi | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 120 | 18 | running | 51 |
three | 14 | nine | Noah Gragson | JR Motorsports | Chevrolet | 120 | 12 | running | 40 |
iv | ten | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 120 | 0 | running | 42 |
5 | 17 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 120 | 0 | running | 42 |
6 | 4 | 2 | Sheldon Creed (R) | Richard Childress Racing | Chevrolet | 120 | 0 | running | 31 |
7 | 16 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 120 | 0 | running | thirty |
eight | xix | 39 | Ryan Sieg | RSS Racing | Ford | 120 | 0 | running | 41 |
9 | 31 | 36 | Josh Bilicki | DGM Racing | Chevrolet | 120 | 0 | running | 28 |
ten | 13 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 120 | x | running | 34 |
11 | fifteen | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 120 | 12 | running | 35 |
12 | 38 | 26 | Ryan Truex | Sam Hunt Racing | Toyota | 120 | 3 | running | 25 |
13 | 21 | 66 | J. J. Yeley | MBM Motorsports | Chevrolet | 120 | 0 | running | 24 |
fourteen | vi | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 120 | 0 | running | 23 |
15 | 20 | 24 | Jeffrey Earnhardt | Sam Chase Racing | Toyota | 120 | 0 | running | 22 |
16 | seven | 8 | Josh Berry | JR Motorsports | Chevrolet | 120 | 1 | running | 24 |
17 | 9 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 120 | 0 | running | 22 |
xviii | viii | vi | Ryan Vargas | JD Motorsports | Chevrolet | 120 | 0 | running | 19 |
19 | 27 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 120 | 0 | running | 18 |
20 | 25 | iv | Bayley Currey | JD Motorsports | Chevrolet | 120 | 0 | running | 17 |
21 | 36 | 28 | Kyle Sieg | RSS Racing | Ford | 120 | 0 | running | 16 |
22 | 33 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 119 | 0 | accident | fifteen |
23 | iii | 48 | Jade Buford | Large Auto Racing Team | Chevrolet | 119 | 0 | accident | xiv |
24 | 32 | 44 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | 119 | 0 | accident | 13 |
25 | 18 | 5 | Matt Mills | B. J. McLeod Motorsports | Chevrolet | 119 | 0 | accident | 12 |
26 | 28 | 53 | Joey Gase | Emerling-Gase Motorsports | Ford | 119 | 0 | running | 11 |
27 | 30 | 34 | Jesse Iwuji (R) | Jesse Iwuji Motorsports | Chevrolet | 118 | 0 | running | 10 |
28 | 1 | xi | Daniel Hemric | Kaulig Racing | Chevrolet | 116 | 38 | running | 29 |
29 | 29 | 07 | Joe Graf Jr. | SS-Green Light Racing | Ford | 110 | three | running | 8 |
30 | 34 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 105 | 0 | running | 16 |
31 | 24 | 78 | Josh Williams | DGM Motorsports | Chevrolet | 95 | 0 | blow | 6 |
32 | 23 | 92 | Kyle Weatherman | DGM Motorsports | Chevrolet | 91 | 0 | accident | v |
33 | 37 | 35 | Shane Lee | Emerling-Gase Motorsports | Toyota | 91 | 0 | accident | 4 |
34 | v | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 91 | 0 | accident | 3 |
35 | 26 | 38 | C. J. McLaughlin | RSS Racing | Ford | 91 | 0 | accident | 2 |
36 | 12 | 18 | Drew Dollar | Joe Gibbs Racing | Toyota | fourteen | 0 | blow | i |
37 | 35 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 13 | 0 | accident | 0 |
38 | 22 | 45 | Caesar Bacarella | Alpha Prime number Racing | Chevrolet | 11 | 0 | engine | 0 |
Official race results |
Standings after the race [edit]
References [edit]
- ^ Fryer, Jenna. "Hill wins at Daytona equally airborne crash ends Xfinity opener". ABC News . Retrieved 2022-02-twenty .
- ^ "NASCAR.COM : Tracks". 2010-08-11. Archived from the original on 2010-08-11. Retrieved 2021-xi-01 .
- ^ "Daytona International Speedway: The Earth Center of Racing". 2010-08-30. Archived from the original on 2010-08-30. Retrieved 2021-11-01 .
- ^ a b "2022 NASCAR Xfinity Series Daytona Jump Race Page". Jayski'south NASCAR Empty-headed Flavor Site. Archived from the original on 2022-02-thirteen. Retrieved 2022-02-12 .
- ^ "Ty Gibbs Begins Xfinity Series Championship Quest with Fast Time in Daytona Practice". TobyChristie.com. 2022-02-18. Retrieved 2022-02-20 .
- ^ "NASCAR announces practice, qualifying return in 2022". Official Site Of NASCAR. 2021-eleven-19. Retrieved 2022-02-xiv .
- ^ Srigley, Joseph (February 19, 2022). "Starting Lineup: 2022 NXS Beef. It's What'south for Dinner. 300 at Daytona International Speedway". TobyChristie.com.
hopkinscarapt1964.blogspot.com
Source: https://en.wikipedia.org/wiki/2022_Beef._It%27s_What%27s_for_Dinner._300
0 Response to "Where's the Beef Ber It's What's for Dinner"
Post a Comment